Winning Bid: $32,700
⬩⬥◆ RESULTS OFFICIAL ◆⬥⬩
Offsite Winner OK
Winning bidder may pay by cash, Zelle®, wire transfer, or debit card (+3%) at end of auction, and must remove piano by Thursday August 7
Minimum bid increment: $100
No fees or reserves
New pictures may be added anytime
Item condition: Used
Description
Hamburg Steinway Concert Grand Piano
• Model B-211
• Ebony 7′ with Bench
• Serial #485221
• Circa 1984
Piano was owned by the late Dr. Burton Karson, Professor of Music at Cal State University Fullerton.
Recently tuned and serviced, it is in near-perfect condition.
Piano will be available for viewing during an estate sale in
Irvine
Aug 1-2
To see it sooner, call
Andrea
949-735-9084
Click here to visit our homepage
for more info about the estate sale
Auction History
Auction has finished
Highest bidder was:
| Date | Bid | User | Auto |
|---|---|---|---|
| August 2, 2025 11:59 am | $32,700 | ||
| August 2, 2025 11:59 am | $32,600 | Auto | |
| July 31, 2025 6:46 am | $30,100 | ||
| July 31, 2025 4:39 am | $30,000 | Auto | |
| July 31, 2025 4:39 am | $30,000 | ||
| July 31, 2025 2:53 am | $29,900 | Auto | |
| July 31, 2025 2:53 am | $29,800 | ||
| July 31, 2025 2:53 am | $29,700 | Auto | |
| July 31, 2025 2:53 am | $29,600 | ||
| July 31, 2025 12:53 am | $29,500 | Auto | |
| July 31, 2025 12:53 am | $29,400 | ||
| July 31, 2025 12:49 am | $29,300 | Auto | |
| July 31, 2025 12:49 am | $29,200 | ||
| July 31, 2025 12:46 am | $29,100 | Auto | |
| July 31, 2025 12:46 am | $29,000 | ||
| July 31, 2025 12:46 am | $28,900 | Auto | |
| July 31, 2025 12:46 am | $28,800 | ||
| July 31, 2025 12:46 am | $28,700 | Auto | |
| July 31, 2025 12:46 am | $28,600 | ||
| July 31, 2025 12:46 am | $28,500 | Auto | |
| July 31, 2025 12:46 am | $28,400 | ||
| July 31, 2025 12:43 am | $28,300 | Auto | |
| July 31, 2025 12:43 am | $28,200 | ||
| July 31, 2025 12:43 am | $28,100 | Auto | |
| July 31, 2025 12:43 am | $28,000 | ||
| July 31, 2025 12:43 am | $27,900 | Auto | |
| July 31, 2025 12:43 am | $27,800 | ||
| July 31, 2025 12:43 am | $27,700 | Auto | |
| July 31, 2025 12:43 am | $27,600 | ||
| July 30, 2025 11:11 pm | $27,500 | ||
| July 30, 2025 11:11 pm | $27,400 | Auto | |
| July 30, 2025 11:10 pm | $27,100 | Auto | |
| July 30, 2025 11:10 pm | $27,000 | ||
| July 30, 2025 11:10 pm | $23,400 | Auto | |
| July 30, 2025 11:10 pm | $23,300 | ||
| July 30, 2025 11:10 pm | $23,200 | Auto | |
| July 30, 2025 11:10 pm | $23,100 | ||
| July 22, 2025 6:43 pm | $23,000 | ||
| July 22, 2025 8:00 am | Auction started | ||






















