Winning Bid: $6,500
⬩⬥◆ RESULTS OFFICIAL ◆⬥⬩
Offsite Winner OK
Winning bidder may pay by cash or Zelle® at end of auction, and must remove vehicle by Thursday August 21
Minimum bid increment: $100
No fees or reserves
New pictures may be added anytime
Item condition: Used
Description
1985 Jaguar XJS
• Single family owners, mother and son
• All original condition plus aftermarket trickle charger and
Sony radio/CD changer in trunk
• Odometer: 38,738 miles
• VIN #SAJNV5846FC118896
• License Plate #2DBE801
• Registration expires 11/20/2025
• Mostly garaged
• Driven weekends by Mom
• Drives smoothly
• Engine runs perfectly
• Transmission shifts smoothly
• Drives great on the freeway
• Includes built-in aftermarket trickle charger mounted to battery in trunk
Youtube® videos: Test Drive / Running Engine
NOTE:
Battery does not hold a charge and is likely in need of replacement
Car is in great condition except for a coolant drip when engine is warm
No active oil leaks, just coolant drip
This vehicle will be on display during an estate sale in
Santa Ana
August 15-16
To see it other days by appointment, call
Andrea
949-735-9084
Click here to visit our homepage
for more information about the estate sale
Auction History
Auction has finished
Highest bidder was:
| Date | Bid | User | Auto |
|---|---|---|---|
| August 20, 2025 3:59 pm | $6,500 | Auto | |
| August 20, 2025 3:59 pm | $6,400 | ||
| August 18, 2025 3:17 pm | $6,300 | ||
| August 18, 2025 2:56 pm | $6,200 | ||
| August 18, 2025 2:05 pm | $6,100 | ||
| August 18, 2025 2:05 pm | $6,000 | Auto | |
| August 18, 2025 2:05 pm | $6,000 | ||
| August 18, 2025 2:05 pm | $5,600 | Auto | |
| August 18, 2025 2:05 pm | $5,500 | ||
| August 18, 2025 2:05 pm | $5,400 | Auto | |
| August 18, 2025 2:05 pm | $5,300 | ||
| August 18, 2025 1:45 pm | $5,200 | Auto | |
| August 18, 2025 1:45 pm | $5,100 | ||
| August 18, 2025 1:44 pm | $4,900 | Auto | |
| August 18, 2025 1:44 pm | $4,800 | ||
| August 18, 2025 1:38 pm | $4,600 | ||
| August 18, 2025 1:32 pm | $4,500 | ||
| August 18, 2025 12:29 pm | $4,400 | ||
| August 18, 2025 9:54 am | $4,300 | ||
| August 18, 2025 9:54 am | $4,200 | Auto | |
| August 18, 2025 9:54 am | $4,200 | ||
| August 18, 2025 9:39 am | $4,100 | ||
| August 16, 2025 5:56 pm | $4,000 | ||
| August 16, 2025 4:38 pm | $3,900 | ||
| August 16, 2025 9:52 am | $3,800 | ||
| August 16, 2025 9:18 am | $3,700 | ||
| August 16, 2025 1:10 am | $3,600 | ||
| August 15, 2025 1:47 pm | $3,500 | ||
| August 14, 2025 12:00 pm | Auction started | ||










































































