Winning Bid: $8,600
⬩⬥◆ RESULTS OFFICIAL ◆⬥⬩
Item condition: Used
Description
• Tiptronic-S Transmission
• One Owner
• Always Garaged
• All Service Records
• 72,000 Miles
• VIN # WPOCA2985XU621574
• License Plate # 4DHU508, exp Oct 2024
• Smog Certificate passed Sep 6 2024
This vehicle will be available for viewing during an estate sale in
Huntington Beach
Sep 6-7
To see it sooner, call
Andrea
949-735-9084
Click here to visit our homepage
for more info about the estate sale
Auction History
Auction has finished
Highest bidder was:
| Date | Bid | User | Auto |
|---|---|---|---|
| September 7, 2024 11:59 am | $8,600 | Auto | |
| September 7, 2024 11:59 am | $8,500 | ||
| September 7, 2024 11:59 am | $8,400 | ||
| September 7, 2024 11:59 am | $8,300 | ||
| September 7, 2024 11:59 am | $8,200 | Auto | |
| September 7, 2024 11:59 am | $8,200 | ||
| September 7, 2024 11:59 am | $8,100 | Auto | |
| September 7, 2024 11:59 am | $8,000 | ||
| September 7, 2024 11:58 am | $7,600 | Auto | |
| September 7, 2024 11:58 am | $7,500 | ||
| September 7, 2024 11:58 am | $7,400 | Auto | |
| September 7, 2024 11:58 am | $7,300 | ||
| September 7, 2024 11:58 am | $7,200 | Auto | |
| September 7, 2024 11:58 am | $7,100 | ||
| September 7, 2024 11:58 am | $7,000 | Auto | |
| September 7, 2024 11:58 am | $6,900 | ||
| September 7, 2024 11:58 am | $6,800 | Auto | |
| September 7, 2024 11:58 am | $6,700 | ||
| September 7, 2024 11:58 am | $6,600 | Auto | |
| September 7, 2024 11:58 am | $6,500 | ||
| September 7, 2024 11:58 am | $6,400 | Auto | |
| September 7, 2024 11:58 am | $6,300 | ||
| September 7, 2024 11:57 am | $6,200 | Auto | |
| September 7, 2024 11:57 am | $6,100 | ||
| September 7, 2024 11:55 am | $5,900 | Auto | |
| September 7, 2024 11:55 am | $5,800 | ||
| September 7, 2024 11:54 am | $5,700 | Auto | |
| September 7, 2024 11:54 am | $5,600 | ||
| September 7, 2024 9:32 am | $5,500 | Auto | |
| September 7, 2024 9:32 am | $5,400 | ||
| September 7, 2024 9:31 am | $5,300 | Auto | |
| September 7, 2024 9:31 am | $5,200 | ||
| September 7, 2024 9:30 am | $5,100 | ||
| September 7, 2024 8:48 am | $5,000 | ||
| September 7, 2024 8:37 am | $4,900 | ||
| September 6, 2024 8:12 pm | $4,800 | ||
| September 4, 2024 3:02 pm | $4,700 | ||
| August 28, 2024 7:26 pm | $4,600 | ||
| August 28, 2024 4:42 pm | $4,500 | ||
| August 28, 2024 2:00 pm | Auction started | ||








































