Winning Bid: $1,225
⬩⬥◆ RESULTS OFFICIAL ◆⬥⬩
Last registered in 2002, non-operational
Winning bidder may pay by cash, debit or Zelle at end of auction and remove Harley by Friday Dec 15th
Minimum bid increment: $25
No fees or reserves
Item condition: Used
Description
* 883cc has been bored out to 1200cc by current owner
Edelbrock Performer 1200cc cylinder heads
Chassis and suspension are stock
Gear selector has issues
Auction History
Auction has finished
Highest bidder was:
| Date | Bid | User | Auto |
|---|---|---|---|
| December 14, 2023 11:59 am | $1,225 | ||
| December 14, 2023 11:59 am | $1,200 | Auto | |
| December 14, 2023 11:59 am | $1,175 | Auto | |
| December 14, 2023 11:59 am | $1,150 | ||
| December 13, 2023 7:58 pm | $1,125 | ||
| December 13, 2023 7:58 pm | $1,100 | Auto | |
| December 13, 2023 7:58 pm | $1,075 | ||
| December 13, 2023 7:56 pm | $1,050 | Auto | |
| December 13, 2023 7:56 pm | $1,025 | ||
| December 13, 2023 7:56 pm | $1,000 | Auto | |
| December 13, 2023 7:56 pm | $975 | ||
| December 13, 2023 7:55 pm | $950 | Auto | |
| December 13, 2023 7:55 pm | $925 | ||
| December 13, 2023 7:55 pm | $900 | Auto | |
| December 13, 2023 7:55 pm | $875 | ||
| December 13, 2023 7:55 pm | $850 | Auto | |
| December 13, 2023 7:55 pm | $825 | ||
| December 13, 2023 7:55 pm | $800 | Auto | |
| December 13, 2023 7:55 pm | $775 | ||
| December 13, 2023 12:54 pm | $750 | ||
| December 9, 2023 9:06 am | Auction started | ||





















